Answers vary by person, time, region, login state and model version. This report shows the result under the conditions above, at the time of checking.
Recommendation score = sum of 1 ÷ position each time a brand is recommended (1st = 1, 2nd = 0.5 …). Competitors use the same method.
| Model | Answers | Mention rate | Top-3 rate | |
|---|---|---|---|---|
| ChatGPT | 14 | 7 (50.0%) | 5 (35.7%) | |
| Gemini | 15 | 6 (40.0%) | 6 (40.0%) | |
| Perplexity | 12 | 6 (50.0%) | 6 (50.0%) | |
| Claude | 15 | 6 (40.0%) | 4 (26.7%) |
| Question | ChatGPT | Gemini | Perplexity | Claude |
|---|---|---|---|---|
| Best hiking backpacks in the US | 1 | – | 1 | – |
| Which hiking backpack brand is most reliable? | – | – | – | 2 |
| Recommend a daypack for weekend trips | – | – | – | 1 |
| Best lightweight backpacks for thru-hiking | 2 | – | 2 | – |
| Where can I buy hiking backpacks online in the US? | – | – | 1 | – |
| Aurora Pack vs TrailForge: which is better? | 4 | 2 | 1 | – |
| What are good alternatives to TrailForge? | 1 | – | – | 4 |
| Best backpacks for women with a short torso | – | 3 | n/a | – |
| Best waterproof hiking backpacks under 200 USD | n/a | – | – | – |
| Which backpack brands offer a lifetime warranty? | – | – | – | 3 |
| Best backpack for a 3-day trip | 5 | 3 | n/a | 4 |
| Best budget hiking backpacks | 1 | – | – | – |
| Which brands make recycled-material backpacks? | – | 2 | 2 | – |
| Best backpacks for travel and hiking | – | 1 | n/a | 3 |
| Top-rated 40L backpacks | 1 | 1 | 2 | – |
Number = position in the answer; – = not mentioned; n/a = no valid answer.
| # | Brand | Recommendation score | Appears in | Avg. position |
|---|---|---|---|---|
| 1 | TrailForge | 27.25 | 44 (78.6%) | 2.0 |
| 2 | Summit & Co | 21.73 | 44 (78.6%) | 2.5 |
| 3 | Ridgeline Gear | 20.48 | 37 (66.1%) | 2.5 |
| 4 | Nomad Packs | 16.55 | 34 (60.7%) | 2.6 |
| 5 | Aurora Pack | 15.78 | 25 (44.6%) | 2.1 |
| 6 | Cobalt Outdoor | 11.22 | 28 (50.0%) | 3.2 |
Recommendation score = sum of 1 ÷ position each time a brand is recommended (1st = 1, 2nd = 0.5 …). Competitors use the same method.
| Source domain | Citations | Share | |
|---|---|---|---|
| outdoor-guide.example | 33 | 20.4% | |
| trailforum.example | 32 | 19.8% | |
| gearlab-reviews.example | 23 | 14.2% | |
| retailer-two.example | 20 | 12.3% | |
| retailer-one.example | 17 | 10.5% | |
| brand-trailforge.example | 15 | 9.3% | |
| aurora-pack.example | 12 | 7.4% | |
| videoreviews.example | 10 | 6.2% |
Own-site share: 12 of 162 (7.4%)
| Question | Positive | Neutral | Negative |
|---|---|---|---|
| Is Aurora Pack good? | 1 | 3 | 0 |
| Is Aurora Pack legit? | 2 | 2 | 0 |
| Is Aurora Pack a scam? | 1 | 2 | 0 |
| Aurora Pack complaints | 2 | 2 | 0 |
| Aurora Pack refund policy | 0 | 4 | 0 |
| judged 19 of 20 · Reputation index 66 | 6 | 13 | 0 |
Disclaimer: Analysis is AI-assisted and for reference only. We do not promise ranking or recommendation results. Original answers are in the appendix for checking.
This sample uses 4 of them. When you order you can choose from 10 models, and 12 more are available on request: we confirm we can check them before quoting a price.