They can show
- Which brands these models named, on that date, for those questions
- How much the models' answers differ from each other
- Which websites the answers pointed to
We asked 6 global AI models six wireless-earbud questions that do not name any brand, and recorded which brands were mentioned, where in the answer, and which sources the answers cited.
Data date 2026-11-05 · 6 models · 6 questions · conditions below
Brand directory › Audio brands › AI visibility snapshot
Each cell shows how many of the 6 questions mentioned the brand for that model. Brands are listed alphabetically, not ranked.
| Brand | ChatGPT | Gemini | Perplexity | Doubao | Qwen | DeepSeek | Total |
|---|---|---|---|---|---|---|---|
| EarFun | 5/6 | 4/6 | 3/6 | 1/6 | 0/6 | 4/6 | 17/36 |
| Tribit | 2/6 | 0/6 | 0/6 | 0/6 | 1/6 | 2/6 | 5/36 |
Select a brand to see its snapshot. Brand profiles with creator program details: EarFun · Tribit.
Only brands named in 3 or more answers, listed alphabetically. Each cell is the number of the 6 questions in which that model named the brand. The last two columns add up the three overseas models and the three China-based models (maximum 18 each).
| Brand | ChatGPT | Gemini | Perplexity | Doubao | Qwen | DeepSeek | Overseas models | China-based models |
|---|---|---|---|---|---|---|---|---|
| 1MORE | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 6 |
| Anker | 2 | 3 | 2 | 3 | 2 | 1 | 7 | 6 |
| Apple | 1 | 3 | 3 | 5 | 4 | 3 | 7 | 12 |
| Baseus | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 5 |
| Beats | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 |
| Bose | 2 | 1 | 2 | 2 | 2 | 3 | 5 | 7 |
| CMF | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 0 |
| DUNU | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| EarFun | 5 | 4 | 3 | 1 | 0 | 4 | 12 | 5 |
| Edifier | 3 | 0 | 1 | 3 | 5 | 3 | 4 | 11 |
| FiiO | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
| Harman | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| HIFIMAN | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| Huawei | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 7 |
| JBL | 3 | 1 | 3 | 3 | 2 | 2 | 7 | 7 |
| JLab | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
| Marshall | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| Moondrop | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
| NANK | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Nothing | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 1 |
| OnePlus | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| OPPO | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 |
| QCY | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 6 |
| Redmi | 2 | 0 | 1 | 2 | 3 | 2 | 3 | 7 |
| Samsung | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Sennheiser | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 4 |
| Shokz | 2 | 2 | 3 | 3 | 3 | 3 | 7 | 9 |
| Skullcandy | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| Sonos | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
| Sony | 2 | 4 | 3 | 2 | 3 | 4 | 9 | 9 |
| Soundcore | 6 | 4 | 5 | 4 | 3 | 6 | 15 | 13 |
| SoundPEATS | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| TOZO | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Tribit | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 |
| vivo | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
| Xiaomi | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 6 |
These are counts of this run's 36 answers, not evaluations of any brand.
Sites that appeared in the sources or links of the answers, ordered by the number of answers they appear in.
| Website | Type | Appears in (of 36 answers) |
|---|---|---|
| soundguys.com | Media | 11 |
| pcmag.com | Media | 10 |
| rtings.com | Media | 9 |
| google.com | Search engine | 6 |
| whathifi.com | Media | 6 |
| soundcore.com | Brand site | 6 |
| iesdouyin.com | Video | 6 |
| 52audio.com | Media | 6 |
| mashable.com | Media | 5 |
| toutiao.com | Media | 5 |
The number is how many answers named the brand. Alphabetical.
Download the summary data: data.csv (brand, model, number of answers; no raw answers). If you cite it, please credit "ShareHub AI Visibility Snapshot, 2026-11-05".
| Model | Version | Web search | Question language | Note |
|---|---|---|---|---|
| ChatGPT | Default | Yes | English | Signed-in account with personalization (memory) on |
| Gemini | Default | Yes | English | |
| Perplexity | Default | Yes | English | |
| Doubao | Default | Yes | Chinese | |
| Qwen | Default | Yes | Chinese | |
| DeepSeek | Default | Yes | Chinese |
This snapshot uses only 10 questions. A full report covers more questions and models:
Why check regularly: more people now ask an AI model before they buy, and the answers change from month to month. A brand that is recommended today may not be next month, and one that is missing today may appear after its website and third-party coverage improve. Re-running the same questions on a schedule is how you tell which way it is moving.
From $99, delivered within 5 business days after payment is confirmed.
Want monthly tracking? Email hello@sharehub.fun with your brand and category and we will reply with options.
This run: 2026-11-05. Next run: planned for 2026-12. Earlier runs stay on record with their dates so changes can be compared.
Note: this page records what the listed AI models answered on 2026-11-05 under the conditions listed. It describes only that day and those conditions. It is not a review, recommendation or ranking of any brand, and it may differ from the answers you get yourself. AI answers vary by person, time, region, language and model version, and can be wrong. See the method. If you think something on this page is wrong, or you want it removed, write to hello@sharehub.fun and we will check it and reply within 3 working days.